Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
DD422A28 0.85 H VS1 EGLUSA 60.2 61 Thick Extremely Thick None Excellent Excellent None 5.41x6.49x3.91 0.83:1.00 $1,572.50 
15082 3.01 G SI3 EGLUSA 60.4 60 Slightly Thick Extremely Thick None Excellent Excellent None 9.04x9.51x5.74 0.95:1.00 $19,100.26 
15082 3.01 G SI3 EGLUSA 60.4 60 Slightly Thick Extremely Thick None Excellent Excellent None 9.04x9.51x5.74 0.95:1.00 $19,100.26 
DD821A27 1.02 H VS1 EGLUSA 60.6 56 Medium Extremely Thick None Excellent Excellent None 5.91x6.9x4.18 0.86:1.00 $3,549.60 
322237 1.00 H SI1 EGLUSA 57.0 59 Slightly Thick Extremely Thick None Excellent Excellent None 6.18x6.97x3.97 0.89:1.00 $2,640.00 
922112 0.90 G SI2 EGLUSA 54.9 60 Medium Extremely Thick None Excellent Excellent None 6.06x6.69x3.67 0.91:1.00 $1,980.00 
821A27 1.02 H VVS1 EGLUSA 60.6 56 Medium Extremely Thick None Excellent Excellent None 5.91x6.9x4.18 0.86:1.00 $3,525.12 
72116 1.01 H VS2 EGLUSA 60.5 56 Slightly Thick Extremely Thick None Excellent Excellent None 5.73x6.88x4.16 0.83:1.00 $3,211.80 
622A7 0.90 G SI1 EGLUSA 60.3 62 Slightly Thick Extremely Thick None Excellent Excellent Faint Yellow 5.5x6.67x4.02 0.82:1.00 $2,289.38 
322A33 0.90 I VS2 EGLUSA 60.2 57 Slightly Thick Extremely Thick None Excellent Excellent None 5.83x6.56x3.95 0.89:1.00 $2,372.63 
72137 1.21 H VS1 EGLUSA 61.9 59 Thick Extremely Thick None Excellent Excellent Faint 6.03x7.33x4.54 0.82:1.00 $3,789.72 
222114 1.20 E SI1 EGLUSA 59.0 65 Slightly Thick Extremely Thick None Excellent Very Good Faint 6.05x7.32x4.32 0.83:1.00 $4,197.60 
122214 1.60 I VS2 EGLUSA 61.3 57 Thin Extremely Thick None Excellent Excellent None 7.28x7.83x4.8 0.93:1.00 $6,220.80 
122215 1.80 H VS2 EGLUSA 61.4 56 Thick Extremely Thick None Excellent Excellent None 6.76x8.23x5.05 0.82:1.00 $10,098.00 
32224 0.91 G SI3 EGLUSA 58.8 61 Thin Extremely Thick None Excellent Excellent None 5.85x6.77x3.98 0.86:1.00 $2,243.15 
123111 2.20 I SI2 EGLUSA 60.4 58 Thick Extremely Thick None Excellent Excellent Faint 7.33x8.93x5.39 0.82:1.00 $8,226.24 
222125 1.00 G I1 EGLUSA 57.7 56 Thin Extremely Thick None Excellent Very Good None 5.99x7x4.04 0.86:1.00 $2,088.00 
9339 2.05 G SI3 EGLUSA 50.0 56.9000015258789 Very Thin Extremely Thick Good Good None 8.82x8.81x4.41 1:1.00 $8,610.00 
9722 1.01 G I1 EGLUSA 56.3 65 Medium Extremely Thick Good Good 7.04x6.28x3.96 1.12:1.00 $3,393.60 
72213 1.00 E VS2 EGLUSA 61.5 62 Medium Extremely Thick None Excellent Very Good Medium 5.68x6.89x4.24 0.82:1.00 $3,528.00 
422A13 1.02 H VS2 EGLUSA 64.8 59 Slightly Thick Extremely Thick None Excellent Very Good None 6.02x6.73x4.36 0.89:1.00 $2,919.24 
422A28 0.85 H VVS1 EGLUSA 60.2 61 Thick Extremely Thick None Excellent Excellent None 5.41x6.49x3.91 0.83:1.00 $1,561.88 
9346 1.00 J SI3 EGLUSA 54.5 53.5 Thin Very Good Good Faint 6.87x6.61x3.6 1.04:1.00 $2,640.00 
622A24 1.92 H VS2 EGLUSA 56.6 59 Slightly Thick Extremely Thick None Excellent Excellent Faint 7.76x8.46x4.79 0.92:1.00 $11,750.40 
622116 1.20 G SI1 EGLUSA 61.1 56 Medium Extremely Thick None Excellent Very Good None 6.18x7.1x4.34 0.87:1.00 $3,801.60 

First : Previous 
[11 12 13 14 15 16]